| Category | Amenities | Approx Distance |
|---|---|---|
| MRT Station | Great World City MRT Station (TE15) | 0.1km |
| Havelock MRT Station (TE16) | 0.6km | |
| Fort Canning MRT Station (DT20) | 1.1km | |
| Schools | River Valley Primary School | 0.2km |
| Alexandra Primary School | 1.1km | |
| Zhangde Primary School | 1.4km | |
| Shopping Malls | Great World City | 0.3km |
| Robertson Walk | 0.8km | |
| Valley Point | 0.9km | |
| UE Square | 0.9km | |
| Supermarket | CS Fresh (Great World City) | 0.3km |
| Meidi-Ya Supermarket (Great World City) | 0.3km | |
| Cold Storage (UE Square) | 0.9km | |
| Parks | Kim Seng Park | 0.1km |
| Singapore River Promenade | 0.1km | |
| Fort Canning Park | 1.3km |
The above are approximate distances are taken from the location of River Valley Green Parcel C Condo. While every reasonable effort is taken to ensure the distance is accurate, the developer cannot be held responsible for any error.
Book An Appointment to view River Valley Green Parcel C Condo ShowFlat & get VIP Discounts (Limited Time), Direct Developer Pricing & Hardcopy E-Brochure. Official Direct Price from Developer
OR
Fill up the form to get the Official E-Brochure and Floor Plans of River Valley Green Parcel C Condo. Showflat Appointment is also available here.
We value your privacy and strictly no spam policy.

